Caravan Park Tariff at Six Arches Caravan Park, Lancashire
Two and Three Bedrooms
All offer double glazing & central heating
| Prices Include VAT |
4 Berth Caravans (Per Week) |
6 Berth Caravans (Per Week) |
Self-Contained 4 Berth Flat (Per Week) |
||
| March 3 - March 31 | £190 | £230 | £190 | ||
| March 31 - April 14 | £315 | £355 | £315 | ||
| Easter Mini Break (3 nights) | £255 | £295 | £255 | ||
| April 14 - April 28 | £210 | £250 | £210 | ||
| April 28 - May 5 | £230 | £270 | £230 | ||
| May Day Mini Break (3 nights) | £245 | £285 | £245 | ||
| May 5 - May 12 | £265 | £305 | £265 | ||
| May 12 - May 26 | £250 | £295 | £250 | ||
| May 26 - June 2 | £250 | £295 | £250 | ||
| June 2 - June 9 | £360 | £420 | £360 | ||
| June 9 - July 21 | £310 | £350 | £310 | ||
| July 21 - August 25 | £430 | £450 | £430 | ||
| August 25 - September 1 | £310 | £350 | £310 | ||
| September 1 - September 8 | £295 | £335 | £295 | ||
| September 8 - October 27 | £240 | £280 | £240 | ||
| October 27 - November 3 | £295 | £335 | £295 |
Short Breaks & Weekend Breaks
Are available throughout the year, subject to availability.
Touring Caravans
Charges from £14.00 per night
7 consecutive nights booked - ONE FREE
Electric Hook-up: £2.00 per night
Awnings only if space is available and booked in advance: £2.00 per night
No additional charge for pets
General
Membership of the club included
Restrictions apply to children
All of the above prices are inclusive of VAT (where applicable)
Download Booking Form